Provisional merit list for 6th phase teacher niyojan-2019 under various Block and Panchayat Niyojan unit.
प्रारंभिक विद्यालय शिक्षक नियोजन 2019-20 के वर्ग VI-VIII के शिक्षकों के नियोजन प्रक्रिया हेतु औपबंधिक मेधा सूची पर आपत्ति दर्ज करने हेतु [ यहाँ क्लिक करें |
Provisional merit list[New (August 2020)] for 6th phase teacher niyojan-2019 under various Block and Panchayat Niyojan unit.
SL No | District Name | Block Name | Gram Panchayat NAME |
---|---|---|---|
1 | SIWAN | 1. ANDAR
|
ANDAR |
2 | ARAKPUR | ||
3 | ASAW | ||
4 | BALIA | ||
5 | BHAWRAJPUR | ||
6 | JAIJOR | ||
7 | JAMALPUR | ||
8 | KHERHAI | ||
9 | MANPUR PATEJI | ||
10 | PATAR | ||
11 | SAHSARAON | ||
12 | 2. BARHARIA
6-8 English
|
AURAE | |
13 | BAHADURPUR | ||
14 | BAHUARA KADIR | ||
15 | BALAPUR | ||
16 | BARHARIA | ||
17 | BHALUARA | ||
18 | BHAMOPALI | ||
19 | BHOPATPUR | ||
20 | CHAUKI HASAN | ||
21 | DINDYALPUR | ||
22 | HARDOBARA | ||
23 | HARIHARPUR LALGARH | ||
24 | HATHGAI | ||
25 | KAILGARH UTTAR | ||
26 | KALIGARH DAKHIN | ||
27 | KOERIGAWAN | ||
28 | KURWAN | ||
29 | LAKARI | ||
30 | LAKARI DARGAH | ||
31 | MADHOPUR | ||
32 | NAWALPUR | ||
33 | PADARAUNA KHURD | ||
34 | PAKARI | ||
35 | RACHOPALI | ||
36 | RAMPUR | ||
37 | RASULPUR | ||
38 | SADARPUR | ||
39 | SIKANDERPUR | ||
40 | SUNDERPUR | ||
41 | TETAHALI | ||
42 | 3. BASANTPUR
|
BAIJU BARHOGA | |
43 | BASANT PUR | ||
44 | BASAON | ||
45 | KANHAULI | ||
46 | KUM KUM PUR | ||
47 | MOLANA PUR | ||
48 | RAJAPUR | ||
49 | SAREYA SRIKANT | ||
50 | SURYA PURA | ||
51 | 4. BHAGWANPUR HAT | BALAHAN ARAZI | |
52 | BANSOHI | ||
53 | BARKA GAON | ||
54 | BHIKHAMPUR | ||
55 | BILASPUR | ||
56 | BITHUNA | ||
57 | BRAHMASTHAN | ||
58 | BRAHMASTHAN | ||
59 | GOPALPUR | ||
60 | KAURIA | ||
61 | KHERWA | ||
62 | MAHAMADA | ||
63 | MAHAMADPUR | ||
64 | MIRJUMALA | ||
65 | MORAKHAS | ||
66 | SAGAR SULTAN PUR DAKSHIN | ||
67 | SAGAR SULTAN PUR UTTAR | ||
68 | SAHASARAON | ||
69 | SANKAR PUR | ||
70 | SARAYA PARAULI | ||
71 | SONDHANI | ||
72 | 5. DARAULI
|
AMARPUR | |
73 | BALAHUN | ||
74 | BELAON | ||
75 | CHAKARI | ||
76 | DARAILI MATHIA | ||
77 | DARAULI | ||
78 | DON BUJURG | ||
79 | DUMRAHAR BUJURG | ||
80 | HARNATAR | ||
81 | KAROM | ||
82 | KASHILA PACHHBENIA | ||
83 | KRISHNAPALI | ||
84 | KUMTI BHITAULI | ||
85 | SARHARWA | ||
86 | SARNA | ||
87 | TIYAR | ||
88 | 6. DARAUNDHA
6-8 English
|
BAGOURA | |
89 | BAL BANGARA | ||
90 | CHHERAHI | ||
91 | HARSAR | ||
92 | JALALPUR | ||
93 | KARSAUT | ||
94 | KATHUA SARANG PUR | ||
95 | KORARI KALA | ||
96 | MARASARA | ||
97 | PAKAWALIA | ||
98 | PANDEY PUR | ||
99 | PINARTHU KHURD | ||
100 | RAMGARHA | ||
101 | RAMSAPUR | ||
102 | RASULPUR | ||
103 | RUKUNDI PUR | ||
104 | SIRSAWN | ||
105 | 7. GORIAKOTHI
6-8 English Incomplete
|
AGEYAN | |
106 | BARHOGA PURSOTIM | ||
107 | BHITHI | ||
108 | BINDAWAL | ||
109 | DUDHARA | ||
110 | GORIYAKOTHI | ||
111 | HARIHARPUR KALA | ||
112 | HARPUR | ||
113 | HETIMPUR | ||
114 | JAMO | ||
115 | KARNPURA | ||
116 | LILARU AURANGABAD | ||
117 | MAHAMADPUR | ||
118 | MAJHAWALIYA | ||
119 | MUSTAFABAD | ||
120 | SADIPURA | ||
121 | SAIDPURA | ||
122 | SANI BASANTPUR | ||
123 | SARARI DAKSHIN | ||
124 | SARARI UTTAR | ||
125 | SATWAR | ||
126 | SISAI | ||
127 | 8. GUTHANI English Hindi Urdu Maths Science Sanskrit Social Science 1-5 Gen 1-5 Urdu |
BALUA | |
128 | BARPALIA | ||
129 | BELAUR | ||
130 | BISWAR | ||
131 | CHITAKHAL | ||
132 | GUTHANI EAST | ||
133 | GUTHANI WEST | ||
134 | JATAUR | ||
135 | PARARI | ||
136 | SOHAGRA | ||
137 | SONAHULA | ||
138 | TARAWA KHURD | ||
139 | 9. HASAN PURA
6-8 English
|
ARANDA | |
140 | GAIGHAT | ||
141 | HARPURA KOTWA | ||
142 | HASANPURA | ||
143 | LAHEJI | ||
144 | MANDRAPALI | ||
145 | PAKARI | ||
146 | PHALPURA | ||
147 | PIYAUR | ||
148 | RAJANPURA | ||
149 | SAHULI | ||
150 | SHEIKHPURA | ||
151 | TELKATHU | ||
152 | USARI BUZURG | ||
153 | 10. HUSSAINGANJ
6-8 English |
BADRAM | |
154 | BAGHAUNI | ||
155 | CHANP | ||
156 | CHAPIA BUJURG | ||
157 | CHHATA | ||
158 | GOPALPUR | ||
159 | HABIB NAGAR | ||
160 | HATHAURA | ||
161 | KHANPUR KHAIRATI | ||
162 | KHARSANDA | ||
163 | MACHAKANA | ||
164 | MARKAN | ||
165 | PAKWALIYA | ||
166 | PASCHIMI HARIHANS | ||
167 | PURVI HARIHANS | ||
168 | SIDHWAL | ||
169 | 11. LAKRI NABIGANJ
6-8 English |
BALDIHA | |
170 | BASAULI | ||
171 | BHADA KHURD | ||
172 | BHOPAT PUR | ||
173 | DUMARA | ||
174 | GOPALPUR | ||
175 | JAGATPUR | ||
176 | KHAWASHPUR | ||
177 | LAKARI | ||
178 | LAKHANAURA | ||
179 | PARAULI | ||
180 | 12. MAHARAJGANJ
|
BALAU | |
181 | BALIA | ||
182 | DEORIA | ||
183 | HAJPURWA | ||
184 | JIGRAHAWA | ||
185 | KASDEURA | ||
186 | MADHOPUR | ||
187 | PATERHA | ||
188 | POKHARA | ||
189 | RISAURA | ||
190 | SARANGPUR | ||
191 | SHIVDAH | ||
192 | SIKATIA | ||
193 | TAKIPUR | ||
194 | TEGHRA | ||
195 | TEWTHA | ||
196 | 13. MAIRWA | BABHANAULI | |
197 | BARGAON | ||
198 | BARKA MANJHA | ||
199 | ENGLISH | ||
200 | KABIR PUR | ||
201 | MURIYARI | ||
202 | SEMARA | ||
203 | SEWATAPUR | ||
204 | 14. NAUTAN
6-8 English |
ANGOUTA | |
205 | GAMBHIRPUR | ||
206 | KHALAWA | ||
207 | KHAP BANAKAT | ||
208 | MATHIA | ||
209 | MURARPATTI | ||
210 | NARAKATIA | ||
211 | NAUTAN | ||
212 | SEMARIA | ||
213 | 15. PACHRUKHI
|
BHARATPURA | |
214 | BHATWALIYA | ||
215 | BINDUSAR BUJURG | ||
216 | GOPAL PUR | ||
217 | HARDIYA | ||
218 | JASAULI | ||
219 | MAHUARI | ||
220 | MAKHANUPUR | ||
221 | PACHRUKHI | ||
222 | PAPAUR | ||
223 | PIPRA | ||
224 | SAHLOUR | ||
225 | SARAUTI | ||
226 | SHAMBHOPUR | ||
227 | SUPAULI | ||
228 | SURBALA | ||
229 | TARWARA | ||
230 | UKHAI | ||
231 | 16. RAGHUNATHPUR | BADUA | |
232 | CHAKARI | ||
233 | DIGHWALIA | ||
234 | GABHIRAR | ||
235 | GOPI PATIAON | ||
236 | KARSAR | ||
237 | KHUJWAN | ||
238 | KUSHAHARA | ||
239 | NARHAN | ||
240 | NIKHTI KALA | ||
241 | PANJWAR | ||
242 | PHULWARIA | ||
243 | RAGHUNATH PUR | ||
244 | RAJPUR | ||
245 | SANTHI | ||
246 | TARI | ||
247 | 17. SISWAN
6-8 Hindi
|
BAGHAUNA | |
248 | BAKHARI | ||
249 | BHAGAR | ||
250 | BHIKHPUR | ||
251 | CHAINPUR MUBARAKPUR | ||
252 | GANGPUR SISWAN | ||
253 | GHURGHAT | ||
254 | GYASPUR | ||
255 | KACHNAR | ||
256 | NAYAGAON | ||
257 | RAMGARH | ||
258 | RAMPUR | ||
259 | SISWA KALA | ||
260 | 18. SIWAN SADAR | BAGHRA | |
261 | BALETHA | ||
262 | BARHAN | ||
263 | BHANTA POKHAR | ||
264 | CHANAUR | ||
265 | DHANAUTI | ||
266 | JIYAEN | ||
267 | KARAN PURA | ||
268 | MAHUARI | ||
269 | MAKARIAR | ||
270 | NATHU CHHAP | ||
271 | ORMA MAKUND | ||
272 | PACHLAKHI | ||
273 | PITHAURI | ||
274 | RAMAPALI | ||
275 | SARSAR | ||
276 | SIARI | ||
277 | TANRWA | ||
278 | 19. ZIRADEI
6-8 English |
AKOLHI | |
279 | BADHENYA | ||
280 | BHARAULI | ||
281 | CHANDAULI GANGAULI | ||
282 | CHANDPALI | ||
283 | CHHOTAKA MANJHA | ||
284 | GARAR | ||
285 | HASUA | ||
286 | JAMAPUR | ||
287 | MANJHAWALIA | ||
288 | MIYA KE BHATKAN | ||
289 | NARINDRAPUR | ||
290 | SAKARA | ||
291 | THEPAHA | ||
292 | TITARA | ||
293 | ZIRADEI | ||
294 | Nagar Parishad Siwan | ||
295 | Nagar Panchayat Mairwa |
Provisional merit list(Old) for 6th phase teacher niyojan-2019 under various Block and Panchayat Niyojan unit.
SL No | District Name | Block Name | Gram Panchayat NAME |
---|---|---|---|
1 | SIWAN | 1. ANDAR | ANDAR |
2 | ARAKPUR | ||
3 | ASAW | ||
4 | BALIA | ||
5 | BHAWRAJPUR | ||
6 | JAIJOR | ||
7 | JAMALPUR | ||
8 | KHERHAI | ||
9 | MANPUR PATEJI | ||
10 | PATAR | ||
11 | SAHSARAON | ||
12 | 2. BARHARIA
6-8 English |
AURAE | |
13 | BAHADURPUR | ||
14 | BAHUARA KADIR | ||
15 | BALAPUR | ||
16 | BARHARIA | ||
17 | BHALUARA | ||
18 | BHAMOPALI | ||
19 | BHOPATPUR | ||
20 | CHAUKI HASAN | ||
21 | DINDYALPUR | ||
22 | HARDOBARA | ||
23 | HARIHARPUR LALGARH | ||
24 | HATHGAI | ||
25 | KAILGARH UTTAR | ||
26 | KALIGARH DAKHIN | ||
27 | KOERIGAWAN | ||
28 | KURWAN | ||
29 | LAKARI | ||
30 | LAKARI DARGAH | ||
31 | MADHOPUR | ||
32 | NAWALPUR | ||
33 | PADARAUNA KHURD | ||
34 | PAKARI | ||
35 | RACHOPALI | ||
36 | RAMPUR | ||
37 | RASULPUR | ||
38 | SADARPUR | ||
39 | SIKANDERPUR | ||
40 | SUNDERPUR | ||
41 | TETAHALI | ||
42 | 3. BASANTPUR | BAIJU BARHOGA | |
43 | BASANT PUR | ||
44 | BASAON | ||
45 | KANHAULI | ||
46 | KUM KUM PUR | ||
47 | MOLANA PUR | ||
48 | RAJAPUR | ||
49 | SAREYA SRIKANT | ||
50 | SURYA PURA | ||
51 | 4. BHAGWANPUR HAT | BALAHAN ARAZI | |
52 | BANSOHI | ||
53 | BARKA GAON | ||
54 | BHIKHAMPUR | ||
55 | BILASPUR | ||
56 | BITHUNA | ||
57 | BRAHMASTHAN | ||
58 | BRAHMASTHAN | ||
59 | GOPALPUR | ||
60 | KAURIA | ||
61 | KHERWA | ||
62 | MAHAMADA | ||
63 | MAHAMADPUR | ||
64 | MIRJUMALA | ||
65 | MORAKHAS | ||
66 | SAGAR SULTAN PUR DAKSHIN | ||
67 | SAGAR SULTAN PUR UTTAR | ||
68 | SAHASARAON | ||
69 | SANKAR PUR | ||
70 | SARAYA PARAULI | ||
71 | SONDHANI | ||
72 | 5. DARAULI | AMARPUR | |
73 | BALAHUN | ||
74 | BELAON | ||
75 | CHAKARI | ||
76 | DARAILI MATHIA | ||
77 | DARAULI | ||
78 | DON BUJURG | ||
79 | DUMRAHAR BUJURG | ||
80 | HARNATAR | ||
81 | KAROM | ||
82 | KASHILA PACHHBENIA | ||
83 | KRISHNAPALI | ||
84 | KUMTI BHITAULI | ||
85 | SARHARWA | ||
86 | SARNA | ||
87 | TIYAR | ||
88 | 6. DARAUNDHA | BAGOURA | |
89 | BAL BANGARA | ||
90 | CHHERAHI | ||
91 | HARSAR | ||
92 | JALALPUR | ||
93 | KARSAUT | ||
94 | KATHUA SARANG PUR | ||
95 | KORARI KALA | ||
96 | MARASARA | ||
97 | PAKAWALIA | ||
98 | PANDEY PUR | ||
99 | PINARTHU KHURD | ||
100 | RAMGARHA | ||
101 | RAMSAPUR | ||
102 | RASULPUR | ||
103 | RUKUNDI PUR | ||
104 | SIRSAWN | ||
105 | 7. GORIAKOTHI
6-8 English |
AGEYAN | |
106 | BARHOGA PURSOTIM | ||
107 | BHITHI | ||
108 | BINDAWAL | ||
109 | DUDHARA | ||
110 | GORIYAKOTHI | ||
111 | HARIHARPUR KALA | ||
112 | HARPUR | ||
113 | HETIMPUR | ||
114 | JAMO | ||
115 | KARNPURA | ||
116 | LILARU AURANGABAD | ||
117 | MAHAMADPUR | ||
118 | MAJHAWALIYA | ||
119 | MUSTAFABAD | ||
120 | SADIPURA | ||
121 | SAIDPURA | ||
122 | SANI BASANTPUR | ||
123 | SARARI DAKSHIN | ||
124 | SARARI UTTAR | ||
125 | SATWAR | ||
126 | SISAI | ||
127 | 8. GUTHANI English Hindi Urdu Maths Science Sanskrit Social Science |
BALUA | |
128 | BARPALIA | ||
129 | BELAUR | ||
130 | BISWAR | ||
131 | CHITAKHAL | ||
132 | GUTHANI EAST | ||
133 | GUTHANI WEST | ||
134 | JATAUR | ||
135 | PARARI | ||
136 | SOHAGRA | ||
137 | SONAHULA | ||
138 | TARAWA KHURD | ||
139 | 9. HASAN PURA | ARANDA | |
140 | GAIGHAT | ||
141 | HARPURA KOTWA | ||
142 | HASANPURA | ||
143 | LAHEJI | ||
144 | MANDRAPALI | ||
145 | PAKARI | ||
146 | PHALPURA | ||
147 | PIYAUR | ||
148 | RAJANPURA | ||
149 | SAHULI | ||
150 | SHEIKHPURA | ||
151 | TELKATHU | ||
152 | USARI BUZURG | ||
153 | 10. HUSSAINGANJ | BADRAM | |
154 | BAGHAUNI | ||
155 | CHANP | ||
156 | CHAPIA BUJURG | ||
157 | CHHATA | ||
158 | GOPALPUR | ||
159 | HABIB NAGAR | ||
160 | HATHAURA | ||
161 | KHANPUR KHAIRATI | ||
162 | KHARSANDA | ||
163 | MACHAKANA | ||
164 | MARKAN | ||
165 | PAKWALIYA | ||
166 | PASCHIMI HARIHANS | ||
167 | PURVI HARIHANS | ||
168 | SIDHWAL | ||
169 | 11. LAKRI NABIGANJ | BALDIHA | |
170 | BASAULI | ||
171 | BHADA KHURD | ||
172 | BHOPAT PUR | ||
173 | DUMARA | ||
174 | GOPALPUR | ||
175 | JAGATPUR | ||
176 | KHAWASHPUR | ||
177 | LAKARI | ||
178 | LAKHANAURA | ||
179 | PARAULI | ||
180 | 12. MAHARAJGANJ
6-8 English
|
BALAU | |
181 | BALIA | ||
182 | DEORIA | ||
183 | HAJPURWA | ||
184 | JIGRAHAWA | ||
185 | KASDEURA | ||
186 | MADHOPUR | ||
187 | PATERHA | ||
188 | POKHARA | ||
189 | RISAURA | ||
190 | SARANGPUR | ||
191 | SHIVDAH | ||
192 | SIKATIA | ||
193 | TAKIPUR | ||
194 | TEGHRA | ||
195 | TEWTHA | ||
196 | 13. MAIRWA | BABHANAULI | |
197 | BARGAON | ||
198 | BARKA MANJHA | ||
199 | ENGLISH | ||
200 | KABIR PUR | ||
201 | MURIYARI | ||
202 | SEMARA | ||
203 | SEWATAPUR | ||
204 | 14. NAUTAN | ANGOUTA | |
205 | GAMBHIRPUR | ||
206 | KHALAWA | ||
207 | KHAP BANAKAT | ||
208 | MATHIA | ||
209 | MURARPATTI | ||
210 | NARAKATIA | ||
211 | NAUTAN | ||
212 | SEMARIA | ||
213 | 15. PACHRUKHI
|
BHARATPURA | |
214 | BHATWALIYA | ||
215 | BINDUSAR BUJURG | ||
216 | GOPAL PUR | ||
217 | HARDIYA | ||
218 | JASAULI | ||
219 | MAHUARI | ||
220 | MAKHANUPUR | ||
221 | PACHRUKHI | ||
222 | PAPAUR | ||
223 | PIPRA | ||
224 | SAHLOUR | ||
225 | SARAUTI | ||
226 | SHAMBHOPUR | ||
227 | SUPAULI | ||
228 | SURBALA | ||
229 | TARWARA | ||
230 | UKHAI | ||
231 | 16. RAGHUNATHPUR | BADUA | |
232 | CHAKARI | ||
233 | DIGHWALIA | ||
234 | GABHIRAR | ||
235 | GOPI PATIAON | ||
236 | KARSAR | ||
237 | KHUJWAN | ||
238 | KUSHAHARA | ||
239 | NARHAN | ||
240 | NIKHTI KALA | ||
241 | PANJWAR | ||
242 | PHULWARIA | ||
243 | RAGHUNATH PUR | ||
244 | RAJPUR | ||
245 | SANTHI | ||
246 | TARI | ||
247 | 17. SISWAN | BAGHAUNA | |
248 | BAKHARI | ||
249 | BHAGAR | ||
250 | BHIKHPUR | ||
251 | CHAINPUR MUBARAKPUR | ||
252 | GANGPUR SISWAN | ||
253 | GHURGHAT | ||
254 | GYASPUR | ||
255 | KACHNAR | ||
256 | NAYAGAON | ||
257 | RAMGARH | ||
258 | RAMPUR | ||
259 | SISWA KALA | ||
260 | 18. SIWAN SADAR | BAGHRA | |
261 | BALETHA | ||
262 | BARHAN | ||
263 | BHANTA POKHAR | ||
264 | CHANAUR | ||
265 | DHANAUTI | ||
266 | JIYAEN | ||
267 | KARAN PURA | ||
268 | MAHUARI | ||
269 | MAKARIAR | ||
270 | NATHU CHHAP | ||
271 | ORMA MAKUND | ||
272 | PACHLAKHI | ||
273 | PITHAURI | ||
274 | RAMAPALI | ||
275 | SARSAR | ||
276 | SIARI | ||
277 | TANRWA | ||
278 | 19. ZIRADEI
6-8 English |
AKOLHI | |
279 | BADHENYA | ||
280 | BHARAULI | ||
281 | CHANDAULI GANGAULI | ||
282 | CHANDPALI | ||
283 | CHHOTAKA MANJHA | ||
284 | GARAR | ||
285 | HASUA | ||
286 | JAMAPUR | ||
287 | MANJHAWALIA | ||
288 | MIYA KE BHATKAN | ||
289 | NARINDRAPUR | ||
290 | SAKARA | ||
291 | THEPAHA | ||
292 | TITARA | ||
293 | ZIRADEI |